Mr FootBall 2011


Season Standings: Week 17

Standings Determined By: Total Wins
Primary Tiebreaker: Wins
Secondary Tiebreaker: Wins
Point Spreads: In Use

Pos Poolmeisters          TW   TL  TT   Pct.  TB Avg   Wks    Gms   Last Wk  Change

  1 Knauss, Andreacch    144   95  10   59.8    10.2   17     249      1       --
  2 Boyle, Kevin         141   98  10   58.6     8.5   17     249      2       --
  2 Fullerton, Bill      141   98  10   58.6     9.1   17     249      3      + 1
  4 Dees, Jim            139  100  10   57.8     8.8   17     249      5      + 1
  4 Woechlcke, Eric      139  100  10   57.8    26.8   17     249      5      + 1
  6 Bergman, Robert      137  102  10   57.0    14.3   17     249     17     + 11
  6 Loftus, Dennis       137  102  10   57.0     8.2   17     249      4      - 2
  8 Hinds. Dan           136  103  10   56.6    12.9   17     249     10      + 2
  9 Mowery, Wayne        135  104  10   56.2     9.0   17     249      8      - 1
 10 Ciemiengo, Zach      134  105  10   55.8     8.1   17     249     10       --
 10 Kish, Larry          134  105  10   55.8     8.9   17     249      7      - 3
 10 Oconnor, Tom         134  105  10   55.8     8.9   17     249     10       --
 10 Stillerman, Bob      134  105  10   55.8    12.9   17     249     10       --
 10 Voudouris, Ben       134  105  10   55.8     8.0   17     249     17      + 7
 15 DeBlasis, Bob        133  106  10   55.4     8.6   17     249     10      - 5
 15 DelRossi, Carmel     133  106  10   55.4    11.9   17     249     27     + 12
 15 Giattina, Matt       133  106  10   55.4     9.6   17     249     10      - 5
 15 Grening, Beth        133  106  10   55.4    11.5   17     249     17      + 2
 15 Nieves, Antonio      133  106  10   55.4     6.6   17     249      9      - 6
 20 Bell, Mike           132  107  10   55.0    11.9   17     249     21      + 1
 20 Katz, Seth           132  107  10   55.0     8.5   17     249     35     + 15
 20 Pucci, Jason         132  107  10   55.0     9.0   17     249     21      + 1
 20 Smith, James         132  107  10   55.0     9.9   17     249     27      + 7
 20 Tagye, Frank         132  107  10   55.0     8.5   17     249     21      + 1
 25 Blaker, Evan         131  108  10   54.6     9.1   17     249     45     + 20
 25 Dudley, Adam         131  108  10   54.6     9.6   17     249     27      + 2
 25 Lenzo, Salvatore     131  108  10   54.6     8.6   17     249     21      - 4
 25 McFeeters, Tim       131  108  10   54.6     9.6   17     249     35     + 10
 25 Yang, Elmer          131  108  10   54.6     8.0   17     249     17      - 8
 30 Epstein, Len         130  109  10   54.2    10.7   17     249     21      - 9
 30 Graham, Steven       130  109  10   54.2    14.1   17     249     10     - 20
 30 Holmes, Albright     130  109  10   54.2     8.1   17     249     21      - 9
 30 Hutz, Earl           130  109  10   54.2    11.9   17     249     94     + 64
 30 Isreal Jr, Lawren    130  109  10   54.2    11.9   17     249     45     + 15
 30 Jolly, Jeswin        130  109  10   54.2     8.9   17     249     52     + 22
 30 Mastrogiovani, Sa    130  109  10   54.2     7.8   17     249     52     + 22
 30 McBurnie, Katelyn    130  109  10   54.2     9.4   17     249     69     + 39
 30 Meltzer, Ryan        130  109  10   54.2     9.0   17     249     45     + 15
 30 Nush, Michael        130  109  10   54.2    10.7   17     249     35      + 5
 30 Sukonik, Michael     130  109  10   54.2    10.6   17     249     35      + 5
 30 Tinkelman, Brad      130  109  10   54.2     9.5   17     249     35      + 5
 30 Voelmle, Joseph      130  109  10   54.2    10.7   17     249     52     + 22
 43 Brock Jr, Rob        129  110  10   53.8     9.9   17     249     27     - 16
 43 Brodi, Eric          129  110  10   53.8    12.1   17     249     69     + 26
 43 Casey, Dennis        129  110  10   53.8    10.6   17     249     35      - 8
 43 Cuervo, William      129  110  10   53.8    18.2   17     249     27     - 16
 43 Davies, Ed           129  110  10   53.8     9.9   17     249     35      - 8
 43 Dolle, Robert        129  110  10   53.8     8.7   17     249     27     - 16
 43 Gallagher, Tim       129  110  10   53.8     9.5   17     249     69     + 26
 43 Kelly, Pat           129  110  10   53.8    17.6   17     249     52      + 9
 43 LaMaina, Larry       129  110  10   53.8    17.9   17     249     69     + 26
 43 Leibman, Andy        129  110  10   53.8     9.5   17     249     69     + 26
 43 Ott, Johnny          129  110  10   53.8    12.1   17     249     69     + 26
 43 Robinson, Bill       129  110  10   53.8    13.0   17     249     69     + 26
 43 Seiler, Rick         129  110  10   53.8    12.0   17     249    113     + 70
 43 White, Bruce         129  110  10   53.8     8.8   17     249     69     + 26
 43 Zuzulock, Steve      129  110  10   53.8    14.6   17     249     69     + 26
 58 Ali, Mohamed Z       128  111  10   53.4     9.9   17     249    113     + 55
 58 Anderson, Diane      128  111  10   53.4    10.8   17     249     45     - 13
 58 Archambault, Joe     128  111  10   53.4    13.1   17     249     94     + 36
 58 Augaitis, Patrick    128  111  10   53.4     9.1   17     249     52      - 6
 58 Ballinger, George    128  111  10   53.4     9.6   17     249     52      - 6
 58 Chilson, Lou         128  111  10   53.4     9.6   17     249    113     + 55
 58 DeBlasis Jr, Rob     128  111  10   53.4     9.1   17     249    113     + 55
 58 Dorney, Patrick      128  111  10   53.4    14.2   17     249     69     + 11
 58 Fortino, Francis     128  111  10   53.4    12.3   17     249     45     - 13
 58 Giacchino, Daniel    128  111  10   53.4    11.4   17     249     94     + 36
 58 Hizer, Todd          128  111  10   53.4     8.2   17     249     94     + 36
 58 Kerr, Jim            128  111  10   53.4    11.6   17     249     69     + 11
 58 Merefield, Ron       128  111  10   53.4     7.5   17     249     94     + 36
 58 Ramsundar, Swami     128  111  10   53.4     9.9   17     249    113     + 55
 58 Roach, Matthew       128  111  10   53.4    10.8   17     249     27     - 31
 58 Rodi, Anthony        128  111  10   53.4    15.4   17     249     69     + 11
 58 Rothstein, Josh      128  111  10   53.4     8.1   17     249     69     + 11
 58 Toler, Kevin         128  111  10   53.4    16.2   17     249    113     + 55
 58 Weinfeld, Debra      128  111  10   53.4     9.7   17     249     35     - 23
 77 Ang, Gina            127  112  10   53.0    10.0   17     249     94     + 17
 77 Bernard, Obrien      127  112  10   53.0     8.6   17     249     94     + 17
 77 Binczewski, Paul     127  112  10   53.0    12.7   17     249     45     - 32
 77 Brock, Robert        127  112  10   53.0     8.5   17     249     52     - 25
 77 Choi, Jay            127  112  10   53.0     8.9   17     249    113     + 36
 77 DeRavin, Chuck       127  112  10   53.0     9.2   17     249     94     + 17
 77 Diliberti, Kristi    127  112  10   53.0    13.6   17     249    134     + 57
 77 Garbarino, Daniel    127  112  10   53.0    13.6   17     249     69      - 8
 77 Kern, Chris          127  112  10   53.0     9.2   17     249     52     - 25
 77 Latoff, Mike         127  112  10   53.0     8.7   17     249     35     - 42
 77 Little, John         127  112  10   53.0    10.1   17     249     52     - 25
 77 McGarvey, Jim        127  112  10   53.0     8.0   17     249    113     + 36
 77 McNamee, Dave        127  112  10   53.0     8.9   17     249    113     + 36
 77 Moyer, Jeff          127  112  10   53.0    12.0   17     249     35     - 42
 77 Renshaw, Richard     127  112  10   53.0    16.1   17     249     69      - 8
 77 Russell, Ryan        127  112  10   53.0     8.2   17     249     69      - 8
 77 Shamany, Stephen     127  112  10   53.0    11.5   17     249     69      - 8
 77 Vale, Miguel         127  112  10   53.0    10.8   17     249     94     + 17
 95 Beidelman, Terry     126  113  10   52.6    11.2   17     249     27     - 68
 95 Boyle, Eileen        126  113  10   52.6     9.5   17     249    148     + 53
 95 Brown, Kevin         126  113  10   52.6     7.9   17     249     69     - 26
 95 Fogel, Rob           126  113  10   52.6    13.1   17     249     94      - 1
 95 Katzenbach, Georg    126  113  10   52.6     9.9   17     249     69     - 26
 95 Kolesk, Tom          126  113  10   52.6    14.2   17     249     52     - 43
 95 Lamb, Steve          126  113  10   52.6     8.6   17     249    113     + 18
 95 Menon, Nikhil        126  113  10   52.6    26.9   17     249    134     + 39
 95 Moyer, Tina          126  113  10   52.6     8.8   17     249     69     - 26
 95 Muraresku, John      126  113  10   52.6    11.9   17     249    148     + 53
 95 Ostler, Tasha        126  113  10   52.6     9.2   17     249     45     - 50
 95 Phoebus, John        126  113  10   52.6    10.1   17     249    134     + 39
 95 Reid, Steven         126  113  10   52.6     8.8   17     249     94      - 1
 95 Ricco, Salvatore     126  113  10   52.6    12.4   17     249     52     - 43
 95 Roehl, Gary          126  113  10   52.6     9.2   17     249     52     - 43
 95 Smugar, Craig        126  113  10   52.6     8.8   17     249     52     - 43
 95 Stair, Les           126  113  10   52.6    10.5   17     249     69     - 26
 95 Weaver, Rene         126  113  10   52.6    12.4   17     249     52     - 43
 95 White, Offner        126  113  10   52.6     9.6   17     249     69     - 26
114 Belfus, Gary         125  114  10   52.2     9.2   17     249    113      - 1
114 Black, Andrew        125  114  10   52.2    12.0   17     249     52     - 62
114 Christian, Dennis    125  114  10   52.2    17.6   17     249    134     + 20
114 Cormier, Tim         125  114  10   52.2    11.7   17     249    134     + 20
114 Gawne, Jeff          125  114  10   52.2    13.3   17     249     94     - 20
114 Gibboni, Jerry       125  114  10   52.2     7.5   17     249    148     + 34
114 Gordon, Jeff         125  114  10   52.2     8.1   17     249    209     + 95
114 Mansfield, Mike      125  114  10   52.2    10.7   17     249    113      - 1
114 Matera, Diane        125  114  10   52.2    10.0   17     249    173     + 59
114 McDermott, Dave      125  114  10   52.2    10.7   17     249    148     + 34
114 McDermott, Pat       125  114  10   52.2     9.2   17     249    188     + 74
114 Neiling, Teri        125  114  10   52.2    10.5   17     249    134     + 20
114 Pataky, Musmeci      125  114  10   52.2     9.4   17     249    134     + 20
114 Rosen, Andrew        125  114  10   52.2    10.0   17     249    209     + 95
114 Russo, Phil          125  114  10   52.2    10.7   17     249     52     - 62
114 Sell, Steve          125  114  10   52.2    10.1   17     249    173     + 59
114 Sozio, David         125  114  10   52.2     9.6   17     249    113      - 1
114 Triggiano, Lori      125  114  10   52.2    12.8   17     249     69     - 45
114 Wisdom, Bob          125  114  10   52.2     6.6   17     249    134     + 20
114 Yancoskie, Ron       125  114  10   52.2    10.7   17     249     69     - 45
134 Birnbaum, Mitch      124  115  10   51.8     9.4   17     249    134       --
134 Feather, Shay        124  115  10   51.8    10.6   17     249    134       --
134 Giordano, Frank      124  115  10   51.8     9.6   17     249    113     - 21
134 Hafer, Gregory       124  115  10   51.8     9.8   17     249    209     + 75
134 Jones, Howard        124  115  10   51.8     8.8   17     249    188     + 54
134 Kaifesh, Ken         124  115  10   51.8     8.7   17     249     94     - 40
134 Leventhal, Marc      124  115  10   51.8    18.9   17     249    113     - 21
134 Maciejowski, Rich    124  115  10   51.8    11.8   17     249    148     + 14
134 Masucci, Anthony     124  115  10   51.8     8.6   17     249    134       --
134 McBurnie, Eddie M    124  115  10   51.8     8.8   17     249    113     - 21
134 Migala, Eric         124  115  10   51.8    10.6   17     249     94     - 40
134 Mogell, Sy           124  115  10   51.8    11.4   17     249    148     + 14
134 Pursell, Shawn       124  115  10   51.8     8.4   17     249    173     + 39
134 Reardon, Anne        124  115  10   51.8    13.0   17     249    148     + 14
134 Ricciardi, Joseph    124  115  10   51.8     8.8   17     249    113     - 21
134 Roth, Jeff           124  115  10   51.8    14.0   17     249    113     - 21
134 Scalleat, Stefan     124  115  10   51.8     8.8   17     249     94     - 40
134 Weckel, Jason        124  115  10   51.8     8.5   17     249    209     + 75
134 Weinfeld, Geri       124  115  10   51.8     8.4   17     249     52     - 82
134 Westmoreland, Jus    124  115  10   51.8    13.1   17     249    148     + 14
134 Whittingham, Shaw    124  115  10   51.8    11.9   17     249    148     + 14
155 Barone, Dean         123  116  10   51.4     9.9   17     249    188     + 33
155 Charlton, Mickey     123  116  10   51.4    12.1   17     249     69     - 86
155 Chlebus, Jeff        123  116  10   51.4    11.5   17     249    230     + 75
155 DAmico, John         123  116  10   51.4     8.8   17     249    134     - 21
155 DeSouza, Gregg       123  116  10   51.4     7.7   17     249    148      - 7
155 Everhart, Todd       123  116  10   51.4    13.0   17     249    113     - 42
155 Feld, Brian          123  116  10   51.4     8.2   17     249    209     + 54
155 Giovinazzi, Brian    123  116  10   51.4     9.2   17     249    148      - 7
155 Hahn, Gary           123  116  10   51.4    11.2   17     249    230     + 75
155 Hartung, Brad        123  116  10   51.4    12.2   17     249    148      - 7
155 Homony, Matthew      123  116  10   51.4    11.8   17     249    134     - 21
155 Lazzarino, Chris     123  116  10   51.4    12.1   17     249    259    + 104
155 Loringer, Jim        123  116  10   51.4     9.2   17     249    173     + 18
155 Mazalewski, Steve    123  116  10   51.4     7.9   17     249    173     + 18
155 Merron, Jim          123  116  10   51.4     9.5   17     249    113     - 42
155 Nordheimer, Noah     123  116  10   51.4    20.8   17     249     94     - 61
155 Parmasean, CGC       123  116  10   51.4    10.0   17     249     94     - 61
155 Schrader, Andrew     123  116  10   51.4    13.3   17     249    148      - 7
155 Seravalli, Michel    123  116  10   51.4    12.4   17     249    134     - 21
155 Simms, George        123  116  10   51.4    10.5   17     249    209     + 54
155 Ski, Pete            123  116  10   51.4     8.5   17     249     94     - 61
155 Svoboda, Matt        123  116  10   51.4     9.4   17     249    209     + 54
155 Vangeti, Pradeep     123  116  10   51.4     9.5   17     249    173     + 18
155 Verbit, Nelson       123  116  10   51.4     8.2   17     249    188     + 33
155 Wysoczanski, Jaso    123  116  10   51.4     8.8   17     249    173     + 18
180 Bootel, Marc         122  117  10   51.0     7.8   17     249    230     + 50
180 Cattie, John         122  117  10   51.0     9.8   17     249    173      - 7
180 Cloud, Bill          122  117  10   51.0     9.1   17     249    188      + 8
180 Corr, Al             122  117  10   51.0     9.3   17     249    188      + 8
180 Einsig, Ken          122  117  10   51.0     7.7   17     249    148     - 32
180 Filer, Jeff          122  117  10   51.0     8.9   17     249    148     - 32
180 Fitton, John         122  117  10   51.0     8.7   17     249    113     - 67
180 Katz, Mitchell       122  117  10   51.0     8.7   17     249    148     - 32
180 LaBelle, Fran        122  117  10   51.0    11.1   17     249    209     + 29
180 Muenster, Rudi       122  117  10   51.0     9.5   17     249    209     + 29
180 Muraresku, Mike      122  117  10   51.0    17.5   17     249    188      + 8
180 Palsatt, Michael     122  117  10   51.0     8.6   17     249    148     - 32
180 Quinn, Buddy         122  117  10   51.0    10.4   17     249    230     + 50
180 Rountree, Chris      122  117  10   51.0     8.6   17     249    209     + 29
180 Shea, Michael        122  117  10   51.0     8.1   17     249    173      - 7
180 Shine, Patrick       122  117  10   51.0    16.7   17     249    188      + 8
180 Smugar, Jarred       122  117  10   51.0     9.8   17     249    148     - 32
180 Steffney, Nick       122  117  10   51.0    14.2   17     249    173      - 7
180 Tafa, Giovanni       122  117  10   51.0    14.6   17     249    209     + 29
180 Tinkelman, Craig     122  117  10   51.0     9.4   17     249    148     - 32
180 Wacht, Jim           122  117  10   51.0     8.0   17     249    209     + 29
180 Weinberg, Michael    122  117  10   51.0     9.2   17     249    173      - 7
180 Weisholtz, Jason     122  117  10   51.0    10.8   17     249    230     + 50
180 Welsh, Butch         122  117  10   51.0     9.5   17     249    230     + 50
204 Anselmo, Chris       121  118  10   50.6     8.0   17     249    188     - 16
204 Bergman, Harvey      121  118  10   50.6    10.9   17     249    188     - 16
204 Bernheim, Audrey     121  118  10   50.6    11.9   17     249    230     + 26
204 Cronin, Dan          121  118  10   50.6    10.1   17     249    230     + 26
204 Cronin, Jerry        121  118  10   50.6    14.2   17     249    230     + 26
204 DeBlasis, Nick       121  118  10   50.6     9.1   17     249    230     + 26
204 Diliberti, Peter     121  118  10   50.6    14.8   17     249    188     - 16
204 Gangemi, Jim         121  118  10   50.6     8.8   17     249    230     + 26
204 Grabuski, Frank      121  118  10   50.6     8.8   17     249    173     - 31
204 Hornyak, Mike        121  118  10   50.6    10.6   17     249    230     + 26
204 Kasner, Jordan       121  118  10   50.6     9.9   17     249    230     + 26
204 Lange, Carl          121  118  10   50.6    11.6   17     249    173     - 31
204 Loudon, Barbara      121  118  10   50.6     8.1   17     249    148     - 56
204 Loziner, Eugene      121  118  10   50.6     8.0   17     249    209      + 5
204 Mabile, Ben          121  118  10   50.6    17.6   17     249    173     - 31
204 Moss, Stephen        121  118  10   50.6     8.8   17     249    188     - 16
204 Newman, Josh         121  118  10   50.6    10.2   17     249    209      + 5
204 Palidoro, Rich       121  118  10   50.6     9.4   17     249    148     - 56
204 Rhode, Brett         121  118  10   50.6     9.5   17     249    148     - 56
204 Tedesco, Joe         121  118  10   50.6     9.0   17     249    188     - 16
204 Tworecke, Matthew    121  118  10   50.6     9.4   17     249     94    - 110
204 Welsh, Pat           121  118  10   50.6    12.9   17     249    188     - 16
226 Blais, Rene          120  119  10   50.2     8.2   17     249    259     + 33
226 Clark, Michael       120  119  10   50.2     9.8   17     249    188     - 38
226 Eastman, James       120  119  10   50.2     8.0   17     249    148     - 78
226 Estel, Buck          120  119  10   50.2     8.0   17     249    209     - 17
226 Feeley, Jim          120  119  10   50.2     9.1   17     249    230      + 4
226 Klopp, Robert        120  119  10   50.2    12.4   17     249    259     + 33
226 Laughlin, Rick       120  119  10   50.2    17.1   17     249    259     + 33
226 MacDuff, Dan         120  119  10   50.2    10.7   17     249    259     + 33
226 Mariani, John        120  119  10   50.2     9.0   17     249    148     - 78
226 Oconnor, Jimmy       120  119  10   50.2    10.8   17     249    209     - 17
226 Schlesinger, Bria    120  119  10   50.2    10.9   17     249    313     + 87
226 Speiser, Joseph      120  119  10   50.2     9.1   17     249    230      + 4
226 Tiwari, Eddy         120  119  10   50.2    10.1   17     249    313     + 87
226 White, Ian           120  119  10   50.2     8.9   17     249    230      + 4
240 Assante, Robert      119  120  10   49.8    11.0   17     249    148     - 92
240 Bailey, Brian        119  120  10   49.8    12.5   17     249    230     - 10
240 Baran, Joseph        119  120  10   49.8     9.5   17     249    259     + 19
240 Barry, Ed            119  120  10   49.8     9.2   17     249    230     - 10
240 Bluestone, David     119  120  10   49.8    11.2   17     249    287     + 47
240 Brock, Jeffrey       119  120  10   49.8     9.9   17     249    188     - 52
240 Brooks, Tom          119  120  10   49.8    10.5   17     249    259     + 19
240 Gillece, Jeffrey     119  120  10   49.8    11.6   17     249    259     + 19
240 Gorgoni, Adam        119  120  10   49.8     7.8   17     249    209     - 31
240 Gottlieb, Tommy      119  120  10   49.8    15.9   17     249    230     - 10
240 Jones, Dameon        119  120  10   49.8    11.2   17     249    287     + 47
240 Kendelski, Matt      119  120  10   49.8     9.0   17     249    188     - 52
240 Matison, Scott       119  120  10   49.8    11.8   17     249    230     - 10
240 McDonough, Brian     119  120  10   49.8     9.2   17     249    287     + 47
240 McDonough, Kevin     119  120  10   49.8     9.4   17     249    188     - 52
240 Palmer, Terry        119  120  10   49.8    40.5   17     249    209     - 31
240 Patton, Dale         119  120  10   49.8    10.7   17     249    230     - 10
240 Raymond, Paul        119  120  10   49.8    16.4   17     249    313     + 73
240 Risko, Daniel        119  120  10   49.8    13.2   17     249    287     + 47
240 Rowen, Tom           119  120  10   49.8    13.5   17     249    230     - 10
240 Russell, Michael     119  120  10   49.8     9.5   17     249    259     + 19
240 Rust, Gina           119  120  10   49.8    13.0   17     249    259     + 19
240 Schulze, Brooks      119  120  10   49.8    11.6   17     249    209     - 31
240 Swentkowski, Bob     119  120  10   49.8     9.8   17     249    259     + 19
240 Walsh, Brett         119  120  10   49.8    10.4   17     249    340    + 100
240 Woodlin, Julius      119  120  10   49.8    20.8   17     249    259     + 19
266 Ali, Mohamed M       118  121  10   49.4    13.2   17     249    259      - 7
266 Alvarez, Dennis      118  121  10   49.4    12.1   17     249    259      - 7
266 Belfus, Todd         118  121  10   49.4     8.9   17     249    188     - 78
266 Brown, Matt          118  121  10   49.4     8.5   17     249    209     - 57
266 Codel, Carsen        118  121  10   49.4     9.6   17     249    259      - 7
266 Croftcheck, Ed       118  121  10   49.4     8.8   17     249    259      - 7
266 Dean, David          118  121  10   49.4    13.1   17     249    287     + 21
266 Dowling, John        118  121  10   49.4     9.1   17     249    188     - 78
266 Golden, John         118  121  10   49.4     9.0   17     249    173     - 93
266 Goldstein, Greg      118  121  10   49.4    19.0   17     249    340     + 74
266 Gowda, Linda         118  121  10   49.4    11.8   17     249    209     - 57
266 Hsu, Calvin          118  121  10   49.4     9.5   17     249    287     + 21
266 Israel, Eric         118  121  10   49.4    10.5   17     249    259      - 7
266 Jones, Monica        118  121  10   49.4    10.6   17     249    313     + 47
266 LaGreca, Tony        118  121  10   49.4    12.2   17     249    287     + 21
266 McBurnie, Ed         118  121  10   49.4    11.1   17     249    230     - 36
266 Musich, Pearson      118  121  10   49.4     8.3   17     249    259      - 7
266 Paul, Noah           118  121  10   49.4     8.4   17     249    287     + 21
266 Robidoux, Chris      118  121  10   49.4    14.2   17     249    340     + 74
266 Ross, Bruce          118  121  10   49.4     7.8   17     249    287     + 21
266 Shamany, Sean        118  121  10   49.4    11.5   17     249    287     + 21
266 Svoboda, Christia    118  121  10   49.4     8.1   17     249    313     + 47
266 Voytko, Kevin        118  121  10   49.4    12.1   17     249    313     + 47
266 Walls, Yvonne        118  121  10   49.4    12.6   17     249    259      - 7
290 Assante, Rich        117  122  10   49.0    11.9   17     249    340     + 50
290 Babcock, John        117  122  10   49.0     8.6   17     249    340     + 50
290 Brown, Dave          117  122  10   49.0     8.5   17     249    313     + 23
290 Chong, Lani          117  122  10   49.0     9.3   17     249    230     - 60
290 Cicconi, Dan         117  122  10   49.0    13.6   17     249    313     + 23
290 Conine, Bob          117  122  10   49.0     9.4   17     249    188    - 102
290 Detro, Mark          117  122  10   49.0     9.8   17     249    287      - 3
290 Fritz, Mike          117  122  10   49.0    18.5   17     249    313     + 23
290 Humphreys, Andrew    117  122  10   49.0     9.2   17     249    287      - 3
290 Marchetti, Roy       117  122  10   49.0    10.5   17     249    287      - 3
290 Melissa, Robbie      117  122  10   49.0    12.2   17     249    313     + 23
290 Micromanolis, Ste    117  122  10   49.0     9.9   17     249    340     + 50
290 Pairel, Pascal       117  122  10   49.0     9.3   17     249    230     - 60
290 Purcell, Chris       117  122  10   49.0    23.8   17     249    287      - 3
290 Quinn, Mike          117  122  10   49.0    10.4   17     249    313     + 23
290 Robertson, Greg      117  122  10   49.0     7.9   17     249    259     - 31
290 Rosenbaum, Myron     117  122  10   49.0     8.5   17     249    313     + 23
290 Spera, Cheri         117  122  10   49.0    14.7   17     249    340     + 50
290 Svolos, Tony         117  122  10   49.0    11.0   17     249    287      - 3
290 Trinkle, Anthony     117  122  10   49.0     9.1   17     249    259     - 31
290 Tritz, Kevin         117  122  10   49.0    22.4   17     249    313     + 23
290 Walz, Ryan           117  122  10   49.0     9.2   17     249    259     - 31
312 Beal, Adam           116  123  10   48.6    15.1   17     249    340     + 28
312 Benish, Eddie        116  123  10   48.6     8.6   17     249    259     - 53
312 Bossert, Jerry       116  123  10   48.6    12.9   17     249    340     + 28
312 DeBlasis, Vince      116  123  10   48.6     9.7   17     249    230     - 82
312 Domanski, Kate       116  123  10   48.6    13.2   17     249    340     + 28
312 Gavin, Michael       116  123  10   48.6    11.3   17     249    340     + 28
312 Gelting, Bruce       116  123  10   48.6    15.5   17     249    287     - 25
312 Giovanetti, Diane    116  123  10   48.6    11.5   17     249    340     + 28
312 Goodell, Tom         116  123  10   48.6    14.2   17     249    230     - 82
312 Gorlick, Jared       116  123  10   48.6     7.6   17     249    313      + 1
312 Gowda, John          116  123  10   48.6    10.4   17     249    259     - 53
312 Henry, Ryan          116  123  10   48.6     8.8   17     249    287     - 25
312 Hubert, Robert       116  123  10   48.6     9.8   17     249    340     + 28
312 Hutzel, Jeremy       116  123  10   48.6     9.0   17     249    340     + 28
312 Loftus, Kyle         116  123  10   48.6    12.4   17     249    313      + 1
312 Loverro, Tyson       116  123  10   48.6    27.6   17     249    259     - 53
312 Mazalewski, Jeff     116  123  10   48.6    13.2   17     249    313      + 1
312 McCool, Bill         116  123  10   48.6    12.0   17     249    313      + 1
312 Perkiss, Howard      116  123  10   48.6    14.9   17     249    287     - 25
312 Pucci, Jim           116  123  10   48.6     8.9   17     249    230     - 82
312 Scanlan, John        116  123  10   48.6    12.9   17     249    313      + 1
312 Taylor, Marcie       116  123  10   48.6     9.4   17     249    259     - 53
312 Taylor, Rick         116  123  10   48.6     8.7   17     249    259     - 53
312 Weinfeld, Lewis      116  123  10   48.6    13.5   17     249    313      + 1
312 Yager, Mike          116  123  10   48.6    11.6   17     249    362     + 50
337 Azzarano, Michael    115  124  10   48.2     9.6   17     249    313     - 24
337 Baldwin, George      115  124  10   48.2     9.2   17     249    362     + 25
337 Beltrami, Mike       115  124  10   48.2     9.2   17     249    362     + 25
337 Boyle, Dave          115  124  10   48.2     9.2   17     249    313     - 24
337 Carter, Denise       115  124  10   48.2    11.2   17     249    362     + 25
337 Costa, Mario         115  124  10   48.2    10.8   17     249    398     + 61
337 Gainsburg, Mitch     115  124  10   48.2     9.5   17     249    313     - 24
337 Grening, Dave        115  124  10   48.2    10.0   17     249    287     - 50
337 Hoffman, Jim         115  124  10   48.2     9.6   17     249    374     + 37
337 Lamonte, Pataky      115  124  10   48.2    10.9   17     249    313     - 24
337 Lerner, Pattie       115  124  10   48.2    12.4   17     249    287     - 50
337 Meltzer, Eric        115  124  10   48.2     9.6   17     249    386     + 49
337 Mogell, David        115  124  10   48.2    10.5   17     249    287     - 50
337 Petrill, John        115  124  10   48.2    10.9   17     249    230    - 107
337 Singleton, Rhiash    115  124  10   48.2    10.5   17     249    287     - 50
337 Svoboda, Adam        115  124  10   48.2     9.2   17     249    374     + 37
353 Barnes Jr, James     114  125  10   47.8     9.4   17     249    340     - 13
353 Boyle, Anne          114  125  10   47.8     9.8   17     249    398     + 45
353 Cavigliano, Rob      114  125  10   47.8     8.9   17     249    259     - 94
353 Gottesman, Jeff      114  125  10   47.8    10.9   17     249    386     + 33
353 Gottlieb, Dave       114  125  10   47.8    15.5   17     249    313     - 40
353 Hodge, Skradski      114  125  10   47.8    10.1   17     249    340     - 13
353 Lerner, Michael      114  125  10   47.8    11.7   17     249    313     - 40
353 Martinez, Chris      114  125  10   47.8     9.3   17     249    340     - 13
353 McDermott, Ann       114  125  10   47.8    11.3   17     249    287     - 66
353 Micucci, Buddy       114  125  10   47.8    16.1   17     249    374     + 21
353 Pentz, Rick          114  125  10   47.8    14.6   17     249    340     - 13
353 Petroski, David      114  125  10   47.8    23.4   17     249    340     - 13
353 Rathburn, Marci      114  125  10   47.8     9.9   17     249    287     - 66
353 Roth, Mike           114  125  10   47.8     8.6   17     249    362      + 9
353 Rousselin, Fred      114  125  10   47.8     9.0   17     249    313     - 40
368 Boyle, Yvonne        113  126  10   47.4    10.3   17     249    313     - 55
368 Fogel, Ron           113  126  10   47.4    11.0   17     249    340     - 28
368 Hendricks, Reggie    113  126  10   47.4     9.1   17     249    287     - 81
368 Hinds III, Daniel    113  126  10   47.4    11.6   17     249    386     + 18
368 Hudock, George       113  126  10   47.4     8.4   17     249    386     + 18
368 Jones, Jimmy         113  126  10   47.4     7.8   17     249    374      + 6
368 Kendra, Kevin        113  126  10   47.4     8.2   17     249    362      - 6
368 Lalbehari, Deodat    113  126  10   47.4    10.6   17     249    374      + 6
368 Leone, Mario         113  126  10   47.4    33.6   17     249    398     + 30
368 Lichtman, Garrett    113  126  10   47.4     9.6   17     249    362      - 6
368 Mazalewski, Chris    113  126  10   47.4    16.1   17     249    374      + 6
368 Mikes, Nick          113  126  10   47.4     7.4   17     249    428     + 60
368 Privitera, Rich      113  126  10   47.4     9.9   17     249    374      + 6
368 Rodgers, Johnny      113  126  10   47.4     8.4   17     249    362      - 6
