Mr FootBall 2008


Player Standings: Week 11

Standings Determined By: Total Wins
Primary Tiebreaker: Monday Night Total Points
Secondary Tiebreaker: Not Used
Point Spreads: In Use

Pos Poolmeisters         W  L  T    Pct.  T/B  Result   

  1 Miller, John        13  3  0    81.3   5   Winner
  2 Al-Abdullah, Ashr   13  3  0    81.3  12   **  
  3 Kelly, Jack         13  3  0    81.3  13   **  
  4 Kirby, Ed           12  4  0    75.0  12   **  
  4 Spahiu, Artjon      12  4  0    75.0  12   **  
  6 Senske, Bob         12  4  0    75.0  13   **  
  7 White, Schultz      12  4  0    75.0  15   **  
  8 Carter, Denise      12  4  0    75.0  18   **  
  8 Fithian, Knauss     12  4  0    75.0  18   **  
 10 Mariani, John       11  5  0    68.8   2   **  
 11 Hinds, Dan          11  5  0    68.8   4   **  
 12 Grening, Dave       11  5  0    68.8   5   **  
 13 Vangeti, Pradeep    11  5  0    68.8   8   **  
 13 Voelmle, Joseph     11  5  0    68.8   8   **  
 15 Conticello, Jorda   11  5  0    68.8  12   **  
 15 Robidoux, Chris     11  5  0    68.8  12   **  
 17 Humphreys, Andrew   11  5  0    68.8  13   **  
 18 DeBlasis, Renee     11  5  0    68.8  14   **  
 18 Rushston, Bill      11  5  0    68.8  14   **  
 18 Svoboda, Adam       11  5  0    68.8  14   **  
 21 Golden, John        11  5  0    68.8  15   **  
 21 Lanzi, Nick         11  5  0    68.8  15   **  
 21 Rosen, Andrew       11  5  0    68.8  15   **  
 24 Ross, Bruce         11  5  0    68.8  16   **  
 25 Hudock, George      11  5  0    68.8  17   **  
 25 Shine, Patrick      11  5  0    68.8  17   **  
 27 Toland, William     11  5  0    68.8  18   **  
 28 Pucci, Jason        11  5  0    68.8  20   **  
 29 Loftus, Dennis      11  5  0    68.8  21   **  
 30 Assante, Rich       11  5  0    68.8  24   **  
 31 Einikis, Lance      10  6  0    62.5   0   **  
 32 Newman, Kate        10  6  0    62.5   1   **  
 33 Bissonnette, Andr   10  6  0    62.5   4   **  
 34 Cogan, Andrew       10  6  0    62.5   5   **  
 34 Peirson, Christin   10  6  0    62.5   5   **  
 36 Lee, Kaplan         10  6  0    62.5   6   **  
 37 Newman, Josh        10  6  0    62.5   7   **  
 38 Bircsak, Anne       10  6  0    62.5   8   **  
 38 Murtaugh, Tara      10  6  0    62.5   8   **  
 38 Pafford, Stephen    10  6  0    62.5   8   **  
 41 Simms, George       10  6  0    62.5   9   **  
 41 Watson, Jarrett     10  6  0    62.5   9   **  
 43 Kehoe, Patti        10  6  0    62.5  11   **  
 43 Ramsundar, Swami    10  6  0    62.5  11   **  
 45 Newman, Brad        10  6  0    62.5  12   **  
 45 Schlesinger, Bria   10  6  0    62.5  12   **  
 45 Slobotkin, Jon      10  6  0    62.5  12   **  
 48 Benish, Eddie       10  6  0    62.5  13   **  
 48 Menendez, Mike      10  6  0    62.5  13   **  
 48 Sozio, Drew         10  6  0    62.5  13   **  
 48 Stair, Les          10  6  0    62.5  13   **  
 52 Costa, Mario        10  6  0    62.5  14   **  
 52 Fera, Gina          10  6  0    62.5  14   **  
 52 Gosse, Gary         10  6  0    62.5  14   **  
 52 Hoffman, Lisa       10  6  0    62.5  14   **  
 52 Jones, Sheray       10  6  0    62.5  14   **  
 52 McKeffery, Bill     10  6  0    62.5  14   **  
 52 Pederson, Eric      10  6  0    62.5  14   **  
 59 Gorlick, Jared      10  6  0    62.5  16   **  
 59 Smugar, Craig       10  6  0    62.5  16   **  
 61 McBurnie, Ed        10  6  0    62.5  18   **  
 61 Welsh, Butch        10  6  0    62.5  18   **  
 63 DeBlasis Jr, Rob    10  6  0    62.5  19   **  
 63 Oconnor, Jim        10  6  0    62.5  19   **  
 65 Earle, Jason        10  6  0    62.5  20   **  
 66 Chong, Nicole       10  6  0    62.5  22   **  
 67 Bucon, Adam          9  7  0    56.3   6   **  
 68 Kwortnik, Joe        9  7  0    56.3   7   **  
 68 Misir, Mahendra      9  7  0    56.3   7   **  
 70 Gottlieb, Dave       9  7  0    56.3   8   **  
 70 Lingerman, Mike      9  7  0    56.3   8   **  
 70 Merron, Jim          9  7  0    56.3   8   **  
 73 Miller, Sid          9  7  0    56.3   9   **  
 73 Poe, Don             9  7  0    56.3   9   **  
 75 Harrison, Ellis      9  7  0    56.3  10   **  
 75 Moyer, Tina          9  7  0    56.3  10   **  
 75 Tiwari, Eddy         9  7  0    56.3  10   **  
 78 Baum, Eric           9  7  0    56.3  11   **  
 78 Newman, Kylie        9  7  0    56.3  11   **  
 78 Yang, Elmer          9  7  0    56.3  11   **  
 81 Ambrosino, Keith     9  7  0    56.3  12   **  
 81 Green, Dan           9  7  0    56.3  12   **  
 81 Love, Lilly          9  7  0    56.3  12   **  
 81 Lutz, Bob            9  7  0    56.3  12   **  
 81 Pesale, Rob          9  7  0    56.3  12   **  
 81 Pursell, Shawn       9  7  0    56.3  12   **  
 87 Felt, Brian          9  7  0    56.3  13   **  
 87 Pugh, Justin         9  7  0    56.3  13   **  
 87 Stair, Todd          9  7  0    56.3  13   **  
 90 Beidelman, Terry     9  7  0    56.3  14   **  
 90 Ditto, Lou           9  7  0    56.3  14   **  
 90 Estel, George        9  7  0    56.3  14   **  
 90 Lalbehari, Deddat    9  7  0    56.3  14   **  
 90 Miller, Michael      9  7  0    56.3  14   **  
 90 Newman, Schuyler     9  7  0    56.3  14   **  
 90 Norbury, Jim         9  7  0    56.3  14   **  
 90 Ricciardi, Joe       9  7  0    56.3  14   **  
 90 Rodgers, John        9  7  0    56.3  14   **  
 99 Andujar, Orlando     9  7  0    56.3  15   **  
 99 Feig, Bershtein      9  7  0    56.3  15   **  
 99 Hoffman, Jim         9  7  0    56.3  15   **  
 99 Kashlak, Roger       9  7  0    56.3  15   **  
 99 Leventhal, Marc      9  7  0    56.3  15   **  
 99 MacDuff, Dan         9  7  0    56.3  15   **  
 99 Ruggiero, Daniels    9  7  0    56.3  15   **  
 99 Spera, Cheri         9  7  0    56.3  15   **  
107 Lerner, Jake         9  7  0    56.3  16   **  
108 Chong, Lani          9  7  0    56.3  17   **  
108 Fitton, John         9  7  0    56.3  17   **  
110 Harrington, Mike     9  7  0    56.3  18   **  
110 Jackson, Bo          9  7  0    56.3  18   **  
110 Stier, Jan           9  7  0    56.3  18   **  
113 McGarvey, Jim        9  7  0    56.3  19   **  
113 Nisenfeld, Alan      9  7  0    56.3  19   **  
113 Wysoczanski, Jaso    9  7  0    56.3  19   **  
116 Dees, Jim            9  7  0    56.3  23   **  
117 Brown, David         9  7  0    56.3  24   **  
117 Palumbo, Joanne      9  7  0    56.3  24   **  
119 Maenner, Andrew      9  7  0    56.3  28   **  
120 Karwacki Jr, Mike    8  8  0    50.0   1   **  
121 Getz, Dave           8  8  0    50.0   5   **  
121 Jackson, Fran        8  8  0    50.0   5   **  
123 Webb, Ron            8  8  0    50.0   7   **  
124 Cothran, Brad        8  8  0    50.0   8   **  
124 Lagreca, Tony        8  8  0    50.0   8   **  
124 Petrill, John        8  8  0    50.0   8   **  
124 Schulze, Bob         8  8  0    50.0   8   **  
128 Brock, Robert        8  8  0    50.0   9   **  
128 Ricco, Salvatore     8  8  0    50.0   9   **  
130 Brodie, Eric         8  8  0    50.0  10   **  
130 Gottesman, Jeff      8  8  0    50.0  10   **  
130 LaBelle, Fran        8  8  0    50.0  10   **  
133 Boyle, Kevin         8  8  0    50.0  11   **  
133 Katz, Seth           8  8  0    50.0  11   **  
133 Rosen, Dan           8  8  0    50.0  11   **  
136 Becker, Bob          8  8  0    50.0  12   **  
136 Borrero, Mike        8  8  0    50.0  12   **  
136 Matiash, Mike        8  8  0    50.0  12   **  
136 Mitchell, Juan       8  8  0    50.0  12   **  
136 Pratt-Monroe, Jul    8  8  0    50.0  12   **  
136 Rapino, Nick         8  8  0    50.0  12   **  
136 Rhode, Brett         8  8  0    50.0  12   **  
143 Perkiss, Michael     8  8  0    50.0  13   **  
143 Schernecke, Thoma    8  8  0    50.0  13   **  
143 Siliani, Jill        8  8  0    50.0  13   **  
146 Alber, George        8  8  0    50.0  14   **  
146 DeBlasis, Robert     8  8  0    50.0  14   **  
146 Kern, Chris          8  8  0    50.0  14   **  
146 Loudon, Barbara      8  8  0    50.0  14   **  
146 Mazalewski, Steve    8  8  0    50.0  14   **  
146 Mogell, Sy           8  8  0    50.0  14   **  
146 Shriver, Bruce       8  8  0    50.0  14   **  
146 Teti, Alex           8  8  0    50.0  14   **  
146 Walker, Bill         8  8  0    50.0  14   **  
155 Feeley, Jim          8  8  0    50.0  15   **  
155 Feig, Fuller         8  8  0    50.0  15   **  
155 Voelmle, Joe Jr      8  8  0    50.0  15   **  
158 Desouza, Gregg       8  8  0    50.0  16   **  
159 Fuller, Bill         8  8  0    50.0  17   **  
159 Levitt, Bob          8  8  0    50.0  17   **  
159 Orchinik, Aaron      8  8  0    50.0  17   **  
159 Swentkowski, Bob     8  8  0    50.0  17   **  
163 Codel, Franklin      8  8  0    50.0  18   **  
163 David, Larry         8  8  0    50.0  18   **  
163 Holmes, Brian        8  8  0    50.0  18   **  
163 Mellon, Ditto        8  8  0    50.0  18   **  
163 Mikes, Nick          8  8  0    50.0  18   **  
163 Russo, Phil          8  8  0    50.0  18   **  
169 McFeeters, Tim       8  8  0    50.0  19   **  
170 Pataky, Craig        8  8  0    50.0  20   **  
171 Armetta, James       8  8  0    50.0  21   **  
171 Beal, Adam           8  8  0    50.0  21   **  
171 Conticello, James    8  8  0    50.0  21   **  
174 Isakoff, Gary        8  8  0    50.0  22   **  
175 Croftcheck, Ed       8  8  0    50.0  23   **  
176 Crossley, Crossle    8  8  0    50.0  24   **  
177 Kendra, Kevin        8  8  0    50.0  25   **  
178 Bootel, Marc         7  9  0    43.8   5   **  
178 Mazalewski, Jeff     7  9  0    43.8   5   **  
180 Dean, David          7  9  0    43.8   7   **  
181 Bosco, Paul          7  9  0    43.8   8   **  
181 Rountree, Johnny     7  9  0    43.8   8   **  
183 McDermott, Mike      7  9  0    43.8   9   **  
183 McDonald, Jeff       7  9  0    43.8   9   **  
183 Pafford, Abe         7  9  0    43.8   9   **  
186 Ali, Mohamed M       7  9  0    43.8  10   **  
186 Ali, Mohamed S       7  9  0    43.8  10   **  
186 Choi, Jay            7  9  0    43.8  10   **  
186 Jones, Dameon        7  9  0    43.8  10   **  
186 Kasner, Jordan       7  9  0    43.8  10   **  
186 Krajnikovich, Mic    7  9  0    43.8  10   **  
186 McNamee, David       7  9  0    43.8  10   **  
186 Monroe, James        7  9  0    43.8  10   **  
186 White, Ian           7  9  0    43.8  10   **  
195 Clark, Michael       7  9  0    43.8  11   **  
195 Meltzer, Ryan        7  9  0    43.8  11   **  
197 Blaker, Evan         7  9  0    43.8  12   **  
197 Fullerton, Bill      7  9  0    43.8  12   **  
197 McConville, Jim      7  9  0    43.8  12   **  
197 McDonough, Brian     7  9  0    43.8  12   **  
197 Rosen, Jake          7  9  0    43.8  12   **  
197 Scalleat, Stefan     7  9  0    43.8  12   **  
203 Donato, Michael      7  9  0    43.8  13   **  
203 Goodson, Chad        7  9  0    43.8  13   **  
203 Tinkelman, Brad      7  9  0    43.8  13   **  
206 Bercaw, Matt         7  9  0    43.8  14   **  
206 Block, Lee           7  9  0    43.8  14   **  
206 Farella, Frank       7  9  0    43.8  14   **  
206 Flamenco, Don        7  9  0    43.8  14   **  
206 Kaplan, Steve        7  9  0    43.8  14   **  
206 Micucci, Buddy       7  9  0    43.8  14   **  
206 Seravalli, Michel    7  9  0    43.8  14   **  
213 Alber, Greg          7  9  0    43.8  15   **  
213 Paiano, Tony         7  9  0    43.8  15   **  
215 Deegan, John         7  9  0    43.8  16   **  
215 Ihrig, Jeremy        7  9  0    43.8  16   **  
215 Phoebus, John        7  9  0    43.8  16   **  
218 Boyle, Eileen        7  9  0    43.8  17   **  
218 Greipp, Ed           7  9  0    43.8  17   **  
220 Black, Kevin         7  9  0    43.8  18   **  
220 Blais, Rene          7  9  0    43.8  18   **  
222 Barone, Dean         7  9  0    43.8  20   **  
222 Robinson, Bill       7  9  0    43.8  20   **  
222 Tumolo, Terry        7  9  0    43.8  20   **  
225 Gorgoni, Adam        7  9  0    43.8  21   **  
226 Newman, Matt         6 10  0    37.5   1   **  
227 Getz, Maryann        6 10  0    37.5   4   **  
227 Loringer, Jim        6 10  0    37.5   4   **  
229 Lenzo, Salvatore     6 10  0    37.5   7   **  
229 Monroe, Bill         6 10  0    37.5   7   **  
231 Barker, Neil         6 10  0    37.5   8   **  
231 Neiling, Teri        6 10  0    37.5   8   **  
231 Spicuzza, Joe        6 10  0    37.5   8   **  
234 Kaifesh, Ken         6 10  0    37.5   9   **  
235 Boyle, Ian           6 10  0    37.5  10   **  
236 Al-Abdullah, Raed    6 10  0    37.5  11   **  
236 Einsig, Ken          6 10  0    37.5  11   **  
238 Casey, Dennis        6 10  0    37.5  12   **  
238 Cloud, Bill          6 10  0    37.5  12   **  
238 Durkin, Tom          6 10  0    37.5  12   **  
238 Gaffney, Greg        6 10  0    37.5  12   **  
238 Loftus, Kyle         6 10  0    37.5  12   **  
238 Spera, Jim           6 10  0    37.5  12   **  
244 Jurman, Shirley      6 10  0    37.5  13   **  
244 Rust, Ed             6 10  0    37.5  13   **  
244 Webb, Chris          6 10  0    37.5  13   **  
247 DeCaspers, Steve     6 10  0    37.5  14   **  
247 Verbit, Nelson       6 10  0    37.5  14   **  
249 Boyle, Yvonne        6 10  0    37.5  15   **  
249 Eileen, Laura        6 10  0    37.5  15   **  
249 Lamb, Steve          6 10  0    37.5  15   **  
249 Meltzer, Eric        6 10  0    37.5  15   **  
249 Musich, Pearson      6 10  0    37.5  15   **  
254 Parmesean, Ruggia    6 10  0    37.5  16   **  
254 Sozio, David         6 10  0    37.5  16   **  
256 Avery, Rick          6 10  0    37.5  17   **  
256 McDonough, Kevin     6 10  0    37.5  17   **  
256 Voytko, Kevin        6 10  0    37.5  17   **  
259 McMullen, Metka      6 10  0    37.5  18   **  
260 Grening, Beth        6 10  0    37.5  20   **  
260 Harrison, Greg       6 10  0    37.5  20   **  
262 Boyle, Jill          6 10  0    37.5  22   **  
262 Sabol, Josh          6 10  0    37.5  22   **  
264 Assante, Rob         6 10  0    37.5  23   **  
265 Mongo, Len           6 10  0    37.5  24   **  
266 Shapiro, Bryan       6 10  0    37.5  37   **  
267 Album, Anita         5 11  0    31.3   7   **  
268 Clemente, Janard     5 11  0    31.3   9   **  
269 Laughlin, Rick       5 11  0    31.3  10   **  
270 Clark, Brian         5 11  0    31.3  11   **  
271 Cloud, Mike          5 11  0    31.3  12   **  
271 Gainsburg, Mitch     5 11  0    31.3  12   **  
271 Newman, Brian        5 11  0    31.3  12   **  
274 Tedesco, Joe         5 11  0    31.3  13   **  
275 Black, Andy          5 11  0    31.3  14   **  
275 Doctor, Fight        5 11  0    31.3  14   **  
277 Hornyak, Mike        5 11  0    31.3  16   **  
278 Birnbaum, Mitch      5 11  0    31.3  18   **  
278 Boyle, Kerri         5 11  0    31.3  18   **  
278 DeBlasis, Nick       5 11  0    31.3  18   **  
281 Leventhal, Stephe    4 12  0    25.0   6   **  
282 Boyle, Dave          4 12  0    25.0   8   **  
282 Kerr, Jim            4 12  0    25.0   8   **  
284 Woerle, Tara         4 12  0    25.0  16   **  
285 Smugar, Jarred       4 12  0    25.0  20   **  
286 Gelting, Bruce       4 12  0    25.0  22   **  
287 Zettler, Andy        3 13  0    18.8  14   **  
288 Conner, Jeremy       2 14  0    12.5   8   **  
289 Bernard, Obrien      2 14  0    12.5  14   **  

Copyright © 2008
Mr FootBall 2008