Mr FootBall 2011


Player Standings: Week 17

Standings Determined By: Total Wins
Primary Tiebreaker: Monday Night Total Points
Secondary Tiebreaker: Not Used
Point Spreads: In Use

Pos Poolmeisters         W  L  T    Pct.  T/B  Result   

  1 Rosen, Andrew       12  2  2    81.3   4   Winner
  2 Gordon, Jeff        12  2  2    81.3   6   **  
  3 Lazzarino, Chris    12  2  2    81.3   7   **  
  4 Hafer, Gregory      11  3  2    75.0   1   **  
  4 Mikes, Nick         11  3  2    75.0   1   **  
  6 Weckel, Jason       11  3  2    75.0   2   **  
  7 McDermott, Pat      11  3  2    75.0   4   **  
  7 Seiler, Rick        11  3  2    75.0   4   **  
  9 Chlebus, Jeff       11  3  2    75.0   7   **  
  9 Costa, Mario        11  3  2    75.0   7   **  
  9 Hahn, Gary          11  3  2    75.0   7   **  
 12 Walsh, Brett        11  3  2    75.0  10   **  
 13 Tiwari, Eddy        11  3  2    75.0  13   **  
 14 Schlesinger, Bria   11  3  2    75.0  14   **  
 15 Bergman, Robert     11  3  2    75.0  35   **  
 16 Hutz, Earl          11  3  2    75.0  45   **  
 17 Boyle, Eileen       10  4  2    68.8   0   **  
 17 Jones, Howard       10  4  2    68.8   0   **  
 17 Ramsundar, Swami    10  4  2    68.8   0   **  
 17 Sell, Steve         10  4  2    68.8   0   **  
 17 Simms, George       10  4  2    68.8   0   **  
 17 Svoboda, Matt       10  4  2    68.8   0   **  
 17 Toler, Kevin        10  4  2    68.8   0   **  
 24 Bootel, Marc        10  4  2    68.8   1   **  
 24 Feld, Brian         10  4  2    68.8   1   **  
 24 Meltzer, Eric       10  4  2    68.8   1   **  
 27 Ali, Mohamed Z      10  4  2    68.8   2   **  
 27 Boyle, Anne         10  4  2    68.8   2   **  
 27 McBurnie, Katelyn   10  4  2    68.8   2   **  
 27 Woods, Kenny        10  4  2    68.8   2   **  
 31 Chilson, Lou        10  4  2    68.8   3   **  
 31 Einikis, Lance      10  4  2    68.8   3   **  
 31 Pucci, Jamie        10  4  2    68.8   3   **  
 31 Quinn, Buddy        10  4  2    68.8   3   **  
 31 Welsh, Butch        10  4  2    68.8   3   **  
 36 Muraresku, John     10  4  2    68.8   4   **  
 37 DeBlasis Jr, Rob    10  4  2    68.8   5   **  
 37 Matera, Diane       10  4  2    68.8   5   **  
 39 Raymond, Paul       10  4  2    68.8   6   **  
 39 Weisholtz, Jason    10  4  2    68.8   6   **  
 41 Diliberti, Kristi   10  4  2    68.8   8   **  
 41 McGuire, Tom        10  4  2    68.8   8   **  
 43 Robidoux, Chris     10  4  2    68.8   9   **  
 44 Goldstein, Greg     10  4  2    68.8  45   **  
 44 Rust, Ed            10  4  2    68.8  45   **  
 46 Gibboni, Jerry       9  5  2    62.5   0   **  
 46 Hizer, Todd          9  5  2    62.5   0   **  
 46 Svoboda, Christia    9  5  2    62.5   0   **  
 49 Babcock, John        9  5  2    62.5   1   **  
 49 LaBelle, Fran        9  5  2    62.5   1   **  
 49 McDonough, Brian     9  5  2    62.5   1   **  
 49 Pursell, Shawn       9  5  2    62.5   1   **  
 49 Rountree, Chris      9  5  2    62.5   1   **  
 54 Jolly, Jeswin        9  5  2    62.5   2   **  
 54 Kasner, Jordan       9  5  2    62.5   2   **  
 56 Blaker, Evan         9  5  2    62.5   3   **  
 56 Brodi, Eric          9  5  2    62.5   3   **  
 56 Choi, Jay            9  5  2    62.5   3   **  
 56 Hoffman, Jim         9  5  2    62.5   3   **  
 56 Ingles, Chris        9  5  2    62.5   3   **  
 56 Jones, Dameon        9  5  2    62.5   3   **  
 56 Katz, Seth           9  5  2    62.5   3   **  
 56 Leibman, Andy        9  5  2    62.5   3   **  
 56 McDermott, Mike      9  5  2    62.5   3   **  
 56 McGarvey, Jim        9  5  2    62.5   3   **  
 56 McNamee, Dave        9  5  2    62.5   3   **  
 56 Micromanolis, Ste    9  5  2    62.5   3   **  
 56 Ott, Johnny          9  5  2    62.5   3   **  
 56 Robinson, Bill       9  5  2    62.5   3   **  
 56 Verbit, Nelson       9  5  2    62.5   3   **  
 56 Voytko, Kevin        9  5  2    62.5   3   **  
 56 Wacht, Jim           9  5  2    62.5   3   **  
 73 Behboudi, Sam        9  5  2    62.5   4   **  
 73 Gallagher, Tim       9  5  2    62.5   4   **  
 73 Hafer, Gregg         9  5  2    62.5   4   **  
 73 Hornyak, Mike        9  5  2    62.5   4   **  
 73 Klopp, Robert        9  5  2    62.5   4   **  
 78 Assante, Rich        9  5  2    62.5   5   **  
 78 Cronin, Dan          9  5  2    62.5   5   **  
 78 Gottesman, Jeff      9  5  2    62.5   5   **  
 78 Svoboda, Adam        9  5  2    62.5   5   **  
 82 Gangemi, Jim         9  5  2    62.5   6   **  
 82 Laughlin, Rick       9  5  2    62.5   6   **  
 84 Bernheim, Audrey     9  5  2    62.5   7   **  
 84 Blais, Rene          9  5  2    62.5   7   **  
 84 Cronin, Jerry        9  5  2    62.5   7   **  
 84 DelRossi, Carmel     9  5  2    62.5   7   **  
 84 Jones, Monica        9  5  2    62.5   7   **  
 84 MacDuff, Dan         9  5  2    62.5   7   **  
 84 Muenster, Rudi       9  5  2    62.5   7   **  
 84 Phoebus, John        9  5  2    62.5   7   **  
 92 White, Bruce         9  5  2    62.5   8   **  
 93 Zuzulock, Steve      9  5  2    62.5   9   **  
 94 Al Abdullah, Raed    9  5  2    62.5  10   **  
 94 Bluestone, David     9  5  2    62.5  10   **  
 94 Merefield, Ron       9  5  2    62.5  10   **  
 97 Hinds. Dan           9  5  2    62.5  11   **  
 97 Mastrogiovani, Sa    9  5  2    62.5  11   **  
 97 Tafa, Giovanni       9  5  2    62.5  11   **  
100 Barone, Dean         9  5  2    62.5  12   **  
101 Voelmle, Joseph      9  5  2    62.5  13   **  
102 DeBlasis, Nick       9  5  2    62.5  19   **  
103 Yager, Mike          9  5  2    62.5  21   **  
104 McDermott, Dave      9  5  2    62.5  25   **  
105 Archambault, Joe     9  5  2    62.5  45   **  
105 Giacchino, Daniel    9  5  2    62.5  45   **  
105 LaMaina, Larry       9  5  2    62.5  45   **  
105 Leone, Mario         9  5  2    62.5  45   **  
105 Menon, Nikhil        9  5  2    62.5  45   **  
105 Risko, Daniel        9  5  2    62.5  45   **  
105 Spera, Cheri         9  5  2    62.5  45   **  
112 Cicconi, Dan         8  6  2    56.3   0   **  
112 Hubert, Robert       8  6  2    56.3   0   **  
112 Hudock, George       8  6  2    56.3   0   **  
112 Kelly, Pat           8  6  2    56.3   0   **  
112 Mazalewski, Steve    8  6  2    56.3   0   **  
112 Quinn, Mike          8  6  2    56.3   0   **  
112 Reardon, Anne        8  6  2    56.3   0   **  
119 Anderson, Bruce      8  6  2    56.3   1   **  
119 Baldwin, George      8  6  2    56.3   1   **  
119 Bossert, Jerry       8  6  2    56.3   1   **  
119 DeRavin, Chuck       8  6  2    56.3   1   **  
119 DiPietro, John       8  6  2    56.3   1   **  
119 Dorney, Patrick      8  6  2    56.3   1   **  
119 Hinds III, Daniel    8  6  2    56.3   1   **  
119 Isreal Jr, Lawren    8  6  2    56.3   1   **  
119 Kerr, Jim            8  6  2    56.3   1   **  
119 LaGreca, Tony        8  6  2    56.3   1   **  
119 Maciejowski, Rich    8  6  2    56.3   1   **  
119 Speiser, Joseph      8  6  2    56.3   1   **  
119 Wisdom, Bob          8  6  2    56.3   1   **  
132 Bernard, Obrien      8  6  2    56.3   2   **  
132 Carter, Denise       8  6  2    56.3   2   **  
132 Chandler, Philip     8  6  2    56.3   2   **  
132 Feeley, Jim          8  6  2    56.3   2   **  
132 Meltzer, Ryan        8  6  2    56.3   2   **  
132 Miller, Sid          8  6  2    56.3   2   **  
132 Mogell, Sy           8  6  2    56.3   2   **  
132 Ross, Bruce          8  6  2    56.3   2   **  
132 Russell, Michael     8  6  2    56.3   2   **  
132 Seiler, Jeff         8  6  2    56.3   2   **  
132 Weinberg, Allan      8  6  2    56.3   2   **  
143 Ang, Gina            8  6  2    56.3   3   **  
143 Brown, Dave          8  6  2    56.3   3   **  
143 Cloud, Bill          8  6  2    56.3   3   **  
143 Denora, Donatange    8  6  2    56.3   3   **  
143 Gavin, Michael       8  6  2    56.3   3   **  
143 Gillece, Jeffrey     8  6  2    56.3   3   **  
143 Lamb, Steve          8  6  2    56.3   3   **  
143 Landry, Ryan         8  6  2    56.3   3   **  
143 Loringer, Jim        8  6  2    56.3   3   **  
143 Melissa, Robbie      8  6  2    56.3   3   **  
143 Micucci, Buddy       8  6  2    56.3   3   **  
143 Paul, Noah           8  6  2    56.3   3   **  
143 Swentkowski, Bob     8  6  2    56.3   3   **  
143 Westmoreland, Jus    8  6  2    56.3   3   **  
143 Wysoczanski, Jaso    8  6  2    56.3   3   **  
158 Dees, Jim            8  6  2    56.3   4   **  
158 Hutzel, Jeremy       8  6  2    56.3   4   **  
158 Neiling, Teri        8  6  2    56.3   4   **  
158 Pataky, Musmeci      8  6  2    56.3   4   **  
158 Rosenbaum, Myron     8  6  2    56.3   4   **  
158 Rothstein, Josh      8  6  2    56.3   4   **  
158 Vale, Miguel         8  6  2    56.3   4   **  
158 Vicoli, Joseph       8  6  2    56.3   4   **  
158 Voudouris, Ben       8  6  2    56.3   4   **  
167 Baran, Joseph        8  6  2    56.3   5   **  
167 White, Ian           8  6  2    56.3   5   **  
167 Whittingham, Shaw    8  6  2    56.3   5   **  
170 Hsu, Calvin          8  6  2    56.3   6   **  
170 Loziner, Eugene      8  6  2    56.3   6   **  
170 Smith, James         8  6  2    56.3   6   **  
173 Barry, Mimi          8  6  2    56.3   7   **  
173 Cormier, Tim         8  6  2    56.3   7   **  
173 Corr, Al             8  6  2    56.3   7   **  
173 McFeeters, Tim       8  6  2    56.3   7   **  
173 Newman, Josh         8  6  2    56.3   7   **  
173 Shamany, Sean        8  6  2    56.3   7   **  
179 Ali, Mohamed S       8  6  2    56.3   8   **  
179 McCabe, Jim          8  6  2    56.3   8   **  
181 Beltrami, Mike       8  6  2    56.3   9   **  
182 Giovanetti, Diane    8  6  2    56.3  11   **  
182 Vangeti, Pradeep     8  6  2    56.3  11   **  
184 Carney, Vincent      8  6  2    56.3  12   **  
184 Fritz, Mike          8  6  2    56.3  12   **  
184 Kelly, Bill          8  6  2    56.3  12   **  
187 Brooks, Tom          8  6  2    56.3  14   **  
188 Shine, Patrick       8  6  2    56.3  22   **  
189 Rodi, Anthony        8  6  2    56.3  24   **  
190 Tritz, Kevin         8  6  2    56.3  25   **  
191 Beal, Adam           8  6  2    56.3  45   **  
191 Christian, Dennis    8  6  2    56.3  45   **  
191 Conticello, James    8  6  2    56.3  45   **  
191 Dean, David          8  6  2    56.3  45   **  
191 Domanski, Kate       8  6  2    56.3  45   **  
191 Moody, Dechlin       8  6  2    56.3  45   **  
191 Muraresku, Mike      8  6  2    56.3  45   **  
191 Rust, Gina           8  6  2    56.3  45   **  
191 Woechlcke, Eric      8  6  2    56.3  45   **  
191 Woodlin, Julius      8  6  2    56.3  45   **  
201 Bell, Mike           7  7  2    50.0   0   **  
201 Sozio, David         7  7  2    50.0   0   **  
203 Belfus, Gary         7  7  2    50.0   1   **  
203 Cogan, Andrew        7  7  2    50.0   1   **  
203 Croftcheck, Ed       7  7  2    50.0   1   **  
203 Estel, Buck          7  7  2    50.0   1   **  
203 Garbarino, Daniel    7  7  2    50.0   1   **  
203 Jones, Jimmy         7  7  2    50.0   1   **  
203 Knauss, Andreacch    7  7  2    50.0   1   **  
203 Loftus, Kyle         7  7  2    50.0   1   **  
203 Privitera, Rich      7  7  2    50.0   1   **  
203 Scanlan, John        7  7  2    50.0   1   **  
203 Shamany, Stephen     7  7  2    50.0   1   **  
203 Stair, Todd          7  7  2    50.0   1   **  
203 Svolos, Tony         7  7  2    50.0   1   **  
203 Tedesco, Joe         7  7  2    50.0   1   **  
203 Webb, Chris          7  7  2    50.0   1   **  
218 Bergman, Harvey      7  7  2    50.0   2   **  
218 DeSouza, Gregg       7  7  2    50.0   2   **  
218 Feather, Shay        7  7  2    50.0   2   **  
218 Gorlick, Jared       7  7  2    50.0   2   **  
218 Humphreys, Andrew    7  7  2    50.0   2   **  
218 Mansfield, Mike      7  7  2    50.0   2   **  
218 Matison, Scott       7  7  2    50.0   2   **  
218 Moss, Stephen        7  7  2    50.0   2   **  
218 Weinfeld, Lewis      7  7  2    50.0   2   **  
218 Welsh, Pat           7  7  2    50.0   2   **  
228 Augaitis, Patrick    7  7  2    50.0   3   **  
228 Birnbaum, Mitch      7  7  2    50.0   3   **  
228 Fogel, Rob           7  7  2    50.0   3   **  
228 Giovinazzi, Brian    7  7  2    50.0   3   **  
228 Goldman, Brett       7  7  2    50.0   3   **  
228 Lynch, Tom           7  7  2    50.0   3   **  
228 Masucci, Anthony     7  7  2    50.0   3   **  
228 McCool, Bill         7  7  2    50.0   3   **  
228 Musich, Pearson      7  7  2    50.0   3   **  
228 Purcell, Chris       7  7  2    50.0   3   **  
228 Rowen, Tom           7  7  2    50.0   3   **  
228 Russell, Ryan        7  7  2    50.0   3   **  
228 Weinberg, Michael    7  7  2    50.0   3   **  
241 Ciemiengo, Zach      7  7  2    50.0   4   **  
241 Codel, Carsen        7  7  2    50.0   4   **  
241 Patton, Dale         7  7  2    50.0   4   **  
241 Roth, Mike           7  7  2    50.0   4   **  
241 Shea, Michael        7  7  2    50.0   4   **  
246 Ali, Mohamed M       7  7  2    50.0   5   **  
246 Alvarez, Dennis      7  7  2    50.0   5   **  
246 Barry, Ed            7  7  2    50.0   5   **  
246 Detro, Mark          7  7  2    50.0   5   **  
246 Fullerton, Bill      7  7  2    50.0   5   **  
246 Gottlieb, Tommy      7  7  2    50.0   5   **  
246 Reid, Steven         7  7  2    50.0   5   **  
246 Walls, Yvonne        7  7  2    50.0   5   **  
254 Anselmo, Chris       7  7  2    50.0   6   **  
254 Cattie, John         7  7  2    50.0   6   **  
254 Lalbehari, Deodat    7  7  2    50.0   6   **  
254 Marchetti, Roy       7  7  2    50.0   6   **  
254 Oconnor, Jimmy       7  7  2    50.0   6   **  
259 Ballinger, George    7  7  2    50.0   7   **  
259 Nush, Michael        7  7  2    50.0   7   **  
259 Oconnor, Tom         7  7  2    50.0   7   **  
259 Pucci, Jason         7  7  2    50.0   7   **  
263 Diliberti, Peter     7  7  2    50.0   8   **  
264 Grening, Beth        7  7  2    50.0   9   **  
264 Sukonik, Michael     7  7  2    50.0   9   **  
266 Tagye, Frank         7  7  2    50.0  10   **  
267 Mazalewski, Jeff     7  7  2    50.0  11   **  
268 Newman, Kate         7  7  2    50.0  12   **  
268 Newman, Matt         7  7  2    50.0  12   **  
270 Dudley, Adam         7  7  2    50.0  13   **  
271 Stillerman, Bob      7  7  2    50.0  14   **  
272 Tinkelman, Brad      7  7  2    50.0  17   **  
273 Schrader, Andrew     7  7  2    50.0  18   **  
274 Bailey, Brian        7  7  2    50.0  45   **  
274 Diebert, Travis      7  7  2    50.0  45   **  
274 Hartung, Brad        7  7  2    50.0  45   **  
274 Israel, Eric         7  7  2    50.0  45   **  
274 Mazalewski, Chris    7  7  2    50.0  45   **  
274 Renshaw, Richard     7  7  2    50.0  45   **  
274 Steffney, Nick       7  7  2    50.0  45   **  
281 Einsig, Ken          6  8  2    43.8   0   **  
281 Robertson, Greg      6  8  2    43.8   0   **  
281 Stock, Tim           6  8  2    43.8   0   **  
284 Anderson, Diane      6  8  2    43.8   1   **  
284 Bosco, Paul          6  8  2    43.8   1   **  
284 Clark, Michael       6  8  2    43.8   1   **  
284 DeCaspers, Steve     6  8  2    43.8   1   **  
284 Filer, Jeff          6  8  2    43.8   1   **  
284 Gainsburg, Mitch     6  8  2    43.8   1   **  
284 Martinez, Chris      6  8  2    43.8   1   **  
284 Smugar, Stella       6  8  2    43.8   1   **  
292 Giordano, Frank      6  8  2    43.8   2   **  
292 Hodge, Skradski      6  8  2    43.8   2   **  
292 Katz, Mitchell       6  8  2    43.8   2   **  
292 Leventhal, Marc      6  8  2    43.8   2   **  
292 Moyer, Tina          6  8  2    43.8   2   **  
292 Slobotkin, Jon       6  8  2    43.8   2   **  
292 Walz, Ryan           6  8  2    43.8   2   **  
299 Brock, Robert        6  8  2    43.8   3   **  
299 Casey, Dennis        6  8  2    43.8   3   **  
299 Davies, Ed           6  8  2    43.8   3   **  
299 Henry, Ryan          6  8  2    43.8   3   **  
299 Kendra, Kevin        6  8  2    43.8   3   **  
299 Kern, Chris          6  8  2    43.8   3   **  
299 Little, John         6  8  2    43.8   3   **  
299 Ricciardi, Joseph    6  8  2    43.8   3   **  
299 Seravalli, Michel    6  8  2    43.8   3   **  
299 Smugar, Jarred       6  8  2    43.8   3   **  
299 Stehouwer, Luke      6  8  2    43.8   3   **  
310 Bercaw, Matt         6  8  2    43.8   4   **  
310 Boyle, Kevin         6  8  2    43.8   4   **  
310 Brown, Kevin         6  8  2    43.8   4   **  
310 Gelting, Bruce       6  8  2    43.8   4   **  
310 Lenzo, Salvatore     6  8  2    43.8   4   **  
310 McBurnie, Eddie M    6  8  2    43.8   4   **  
310 McKeffery, Billy     6  8  2    43.8   4   **  
310 Palsatt, Michael     6  8  2    43.8   4   **  
310 Perkiss, Howard      6  8  2    43.8   4   **  
310 Stair, Les           6  8  2    43.8   4   **  
320 Gorgoni, Adam        6  8  2    43.8   5   **  
320 Grabuski, Frank      6  8  2    43.8   5   **  
320 Lamonte, Pataky      6  8  2    43.8   5   **  
320 Lange, Carl          6  8  2    43.8   5   **  
320 Schulze, Brooks      6  8  2    43.8   5   **  
320 Tinkelman, Craig     6  8  2    43.8   5   **  
326 Codel, Cayden        6  8  2    43.8   6   **  
326 Katzenbach, Georg    6  8  2    43.8   6   **  
326 Lichtman, Garrett    6  8  2    43.8   6   **  
329 Codel, Franklin      6  8  2    43.8   7   **  
329 DAmico, John         6  8  2    43.8   7   **  
329 Fortino, Francis     6  8  2    43.8   7   **  
329 Maenner, Andrew      6  8  2    43.8   7   **  
329 Rodgers, Johnny      6  8  2    43.8   7   **  
329 Teti, Alex           6  8  2    43.8   7   **  
329 Voelmle Jr, Joe      6  8  2    43.8   7   **  
329 Yacovone, Joe        6  8  2    43.8   7   **  
337 Barnes Jr, James     6  8  2    43.8   8   **  
337 Fiordaliso, Chris    6  8  2    43.8   8   **  
339 Giattina, Matt       6  8  2    43.8   9   **  
339 Trinkle, Anthony     6  8  2    43.8   9   **  
341 Golbin, Peter        6  8  2    43.8  10   **  
342 Boyle, Dave          6  8  2    43.8  11   **  
342 Gawne, Jeff          6  8  2    43.8  11   **  
344 Azzarano, Michael    6  8  2    43.8  13   **  
345 Chappell, Mike       6  8  2    43.8  14   **  
346 White, Offner        6  8  2    43.8  18   **  
347 McBurnie, Ed         6  8  2    43.8  19   **  
348 Mowery, Wayne        6  8  2    43.8  20   **  
349 DeBlasis, Bob        6  8  2    43.8  21   **  
350 Amari, Claudio       6  8  2    43.8  45   **  
350 Homony, Matthew      6  8  2    43.8  45   **  
350 Kocher, John         6  8  2    43.8  45   **  
350 Mabile, Ben          6  8  2    43.8  45   **  
350 Nusse, Jason         6  8  2    43.8  45   **  
350 Palmer, Terry        6  8  2    43.8  45   **  
350 Pentz, Rick          6  8  2    43.8  45   **  
350 Petroski, David      6  8  2    43.8  45   **  
350 Roth, Jeff           6  8  2    43.8  45   **  
350 Spera, Jim           6  8  2    43.8  45   **  
360 Boyle, Kerri         5  9  2    37.5   0   **  
360 Brock, Jeffrey       5  9  2    37.5   0   **  
360 Kendelski, Matt      5  9  2    37.5   0   **  
360 Kent, Kevin          5  9  2    37.5   0   **  
360 Kolesk, Tom          5  9  2    37.5   0   **  
360 Taylor, Marcie       5  9  2    37.5   0   **  
360 Yang, Elmer          5  9  2    37.5   0   **  
367 Brock Jr, Rob        5  9  2    37.5   1   **  
367 Durkin, Tom          5  9  2    37.5   1   **  
367 Fogel, Ron           5  9  2    37.5   1   **  
367 Pairel, Pascal       5  9  2    37.5   1   **  
367 Scalleat, Stefan     5  9  2    37.5   1   **  
372 Benish, Eddie        5  9  2    37.5   2   **  
372 Holmes, Albright     5  9  2    37.5   2   **  
372 Kaifesh, Ken         5  9  2    37.5   2   **  
372 Triggiano, Lori      5  9  2    37.5   2   **  
372 Weinfeld, Debra      5  9  2    37.5   2   **  
377 Binczewski, Paul     5  9  2    37.5   3   **  
377 Dolle, Robert        5  9  2    37.5   3   **  
377 Everhart, Todd       5  9  2    37.5   3   **  
377 Gottlieb, Dave       5  9  2    37.5   3   **  
377 Gowda, John          5  9  2    37.5   3   **  
377 Jackson, Bo          5  9  2    37.5   3   **  
377 Lerner, Michael      5  9  2    37.5   3   **  
377 Loftus, Dennis       5  9  2    37.5   3   **  
377 Merron, Jim          5  9  2    37.5   3   **  
377 Mogell, David        5  9  2    37.5   3   **  
377 Ousterman, Doug      5  9  2    37.5   3   **  
377 Palidoro, Rich       5  9  2    37.5   3   **  
377 Rosen, Dan           5  9  2    37.5   3   **  
377 Taylor, Rick         5  9  2    37.5   3   **  
377 Weaver, Rene         5  9  2    37.5   3   **  
392 Brown, Matt          5  9  2    37.5   4   **  
392 Epstein, Len         5  9  2    37.5   4   **  
392 Gowda, Linda         5  9  2    37.5   4   **  
392 Grening, Dave        5  9  2    37.5   4   **  
392 Kashlak, Roger       5  9  2    37.5   4   **  
392 Loudon, Barbara      5  9  2    37.5   4   **  
392 Roehl, Gary          5  9  2    37.5   4   **  
399 Burns, John          5  9  2    37.5   5   **  
399 Lerner, Pattie       5  9  2    37.5   5   **  
399 Rutledge, Brian      5  9  2    37.5   5   **  
402 Harrison, Ellis      5  9  2    37.5   6   **  
402 McDonough, Kevin     5  9  2    37.5   6   **  
402 Migala, Eric         5  9  2    37.5   6   **  
405 Brown, Megan         5  9  2    37.5   7   **  
405 Rousselin, Fred      5  9  2    37.5   7   **  
405 Yancoskie, Ron       5  9  2    37.5   7   **  
408 Rhode, Brett         5  9  2    37.5   8   **  
409 Chong, Lani          5  9  2    37.5   9   **  
409 Smugar, Craig        5  9  2    37.5   9   **  
411 Nieves, Antonio      5  9  2    37.5  12   **  
411 Singleton, Rhiash    5  9  2    37.5  12   **  
413 Ricco, Salvatore     5  9  2    37.5  20   **  
414 Cuervo, William      5  9  2    37.5  45   **  
414 Friedman, Scott      5  9  2    37.5  45   **  
414 Loverro, Tyson       5  9  2    37.5  45   **  
417 Eastman, James       4 10  2    31.3   0   **  
417 Latoff, Mike         4 10  2    31.3   0   **  
417 Roach, Matthew       4 10  2    31.3   0   **  
420 Cloud, Mike          4 10  2    31.3   1   **  
420 Moyer, Jeff          4 10  2    31.3   1   **  
422 Boyle, Jill          4 10  2    31.3   2   **  
423 Black, Andrew        4 10  2    31.3   3   **  
423 Boyle, Yvonne        4 10  2    31.3   3   **  
425 McDermott, Ann       4 10  2    31.3   4   **  
425 Parmasean, CGC       4 10  2    31.3   4   **  
425 Rathburn, Marci      4 10  2    31.3   4   **  
428 Belfus, Todd         4 10  2    31.3   5   **  
428 Dowling, John        4 10  2    31.3   5   **  
428 Fitton, John         4 10  2    31.3   5   **  
428 Mariani, John        4 10  2    31.3   5   **  
432 Avery, Rick          4 10  2    31.3   6   **  
432 Ostler, Tasha        4 10  2    31.3   6   **  
432 Russo, Phil          4 10  2    31.3   6   **  
432 Ski, Pete            4 10  2    31.3   6   **  
436 Pucci, Jim           4 10  2    31.3   7   **  
437 Gallagher, Frank     4 10  2    31.3   8   **  
438 Kish, Larry          4 10  2    31.3   9   **  
439 DeBlasis, Vince      4 10  2    31.3  10   **  
440 Goodell, Tom         4 10  2    31.3  45   **  
440 Nordheimer, Noah     4 10  2    31.3  45   **  
442 Graham, Steven       3 11  2    25.0   0   **  
443 Golden, John         3 11  2    25.0   2   **  
444 Hendricks, Reggie    3 11  2    25.0   3   **  
444 Petrill, John        3 11  2    25.0   3   **  
446 Conine, Bob          3 11  2    25.0   4   **  
446 Weinfeld, Geri       3 11  2    25.0   4   **  
448 Cavigliano, Rob      3 11  2    25.0   6   **  
449 Charlton, Mickey     3 11  2    25.0   7   **  
450 Assante, Robert      3 11  2    25.0  12   **  
451 Beidelman, Terry     2 12  2    18.8   4   **  
452 Tworecke, Matthew    2 12  2    18.8   6   **  
453 Taylor, Billy        2 12  2    18.8   7   **  

Copyright © 2011
Mr FootBall 2011